Student's Details Informations : | |||||
---|---|---|---|---|---|
Student's ID | : | 160505 | Class Roll No. | 02 |
![]() Diluara Farzana |
Student's Class | : | Nine | Group | Science | |
Section Name | : | Girls | |||
Father's Name | : | Md. Daluar Hossen | |||
Mother's Name | : | Mst. Anjuman Ara | |||
Birth Date | : | 01-NOV-2005 | |||
Current Age | : | 13 Years, 3 Months and 14 Days. | |||
Religion | : | ISLAM | |||
Gender | : | FEMALE | |||
Blood Group | : | O+ | |||
Phone Number | : | 01724141979 | |||
E-mail ID | : | ||||
Get Stipends | : | No | |||
Tribal Status | : | No | |||
Any Disabilities | : | N/A | |||
Mailing Address (Present) | : | Vill/Town : BRRI, Post Office : BRRI Post Code : 1701, Union/Upozila : , Thana : Gazipur Sadar, District : Gazipur. | |||
Permanent Address | : | Vill/Town : Chitbari, Post Office : Nalitabari Post Code : , Union/Upozila : Zogaliya, Thana : Nalitabari, District : Sherpur. | |||
More Details | : |
Student's Details Informations : | |||||
---|---|---|---|---|---|
Student's ID | : | 160505 | Class Roll No. | 00 |
![]() Diluara Farzana |
Student's Class | : | Ten | Group | Science | |
Section Name | : | Girls | |||
Father's Name | : | Md. Daluar Hossen | |||
Mother's Name | : | Mst. Anjuman Ara | |||
Birth Date | : | 01-NOV-2005 | |||
Current Age | : | 13 Years, 3 Months and 14 Days. | |||
Religion | : | ISLAM | |||
Gender | : | FEMALE | |||
Blood Group | : | O+ | |||
Phone Number | : | 01724141979 | |||
E-mail ID | : | ||||
Get Stipends | : | No | |||
Tribal Status | : | No | |||
Any Disabilities | : | N/A | |||
Mailing Address (Present) | : | Vill/Town : BRRI, Post Office : BRRI Post Code : 1701, Union/Upozila : , Thana : Gazipur Sadar, District : Gazipur. | |||
Permanent Address | : | Vill/Town : Chitbari, Post Office : Nalitabari Post Code : , Union/Upozila : Zogaliya, Thana : Nalitabari, District : Sherpur. | |||
More Details | : |
Details Talented Information :
Sucessive Year | : | 2017 | |||
Compitition Name / Examination Name | : | DILLURA FARZANA | |||
Details | : |
User Name : | ||
Pasword : | ||
Total Teachers | Present | Absent |
---|---|---|
15 | 0 | 0 |
Class | Total Students | Present | Absent |
---|---|---|---|
Six | 150 | 0 | 0 |
Seven | 307 | 0 | 0 |
Eight | 302 | 0 | 0 |
Nine | 316 | 0 | 0 |
Ten | 303 | 0 | 0 |
Today Visited : | 3 |
---|---|
This Week Visited : | 17 |
This Month Visited : | 540 |
Total Visited : | 3742 |